2026 Army Pay Chart
Monthly basic pay for every Army rank by years of service — plus calculate your total pay with BAH, BAS, and COLA.
Army Basic Pay by Rank & Years of Service
Monthly basic pay for every Army rank, from the most junior enlisted grade through O-7, by years of service. Effective January 1, 2026 (a 3.8% increase). Basic pay is set by DoD and is identical across every branch for a given grade and years of service — what changes between the branches is the rank title, shown here for the Army.
| Grade | Army Rank | < 2 yrs | 4 yrs | 8 yrs | 12 yrs | 16 yrs | 20 yrs |
|---|---|---|---|---|---|---|---|
| Enlisted | |||||||
| E-1 | Private (PV1) | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 |
| E-2 | Private (PV2) | $2,699 | $2,699 | $2,699 | $2,699 | $2,699 | $2,699 |
| E-3 | Private First Class (PFC) | $2,839 | $3,201 | $3,201 | $3,201 | $3,201 | $3,201 |
| E-4 | Specialist / Corporal (SPC/CPL) | $3,145 | $3,632 | $3,795 | $3,795 | $3,795 | $3,795 |
| E-5 | Sergeant (SGT) | $3,431 | $3,994 | $4,549 | $4,969 | $4,969 | $4,969 |
| E-6 | Staff Sergeant (SSG) | $3,745 | $4,459 | $4,955 | $5,283 | $5,603 | $5,759 |
| E-7 | Sergeant First Class (SFC) | $4,328 | $5,144 | $5,709 | $6,124 | $6,538 | $6,809 |
| E-8 | Master Sergeant / First Sergeant (MSG/1SG) | $4,940 | $5,740 | $6,326 | $6,754 | $7,099 | $7,518 |
| E-9 | Sergeant Major (SGM) | $6,036 | $6,720 | $7,330 | $7,771 | $8,211 | $8,728 |
| Warrant Officer | |||||||
| W-1 | Warrant Officer 1 (WO1) | $4,042 | $4,709 | $5,222 | $5,687 | $6,100 | $6,507 |
| W-2 | Chief Warrant Officer 2 (CW2) | $4,630 | $5,284 | $5,880 | $6,336 | $6,746 | $7,161 |
| W-3 | Chief Warrant Officer 3 (CW3) | $5,249 | $5,764 | $6,378 | $6,879 | $7,420 | $7,938 |
| W-4 | Chief Warrant Officer 4 (CW4) | $5,739 | $6,394 | $6,990 | $7,635 | $8,369 | $9,046 |
| W-5 | Chief Warrant Officer 5 (CW5) | $6,446 | $7,108 | $7,722 | $8,472 | $9,224 | $9,972 |
| Commissioned Officer | |||||||
| O-1 | Second Lieutenant (2LT) | $4,150 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 |
| O-2 | First Lieutenant (1LT) | $4,783 | $6,480 | $6,613 | $6,613 | $6,613 | $6,613 |
| O-3 | Captain (CPT) | $5,534 | $7,386 | $8,130 | $8,886 | $9,339 | $9,339 |
| O-4 | Major (MAJ) | $6,291 | $7,871 | $8,811 | $9,896 | $10,603 | $11,136 |
| O-5 | Lieutenant Colonel (LTC) | $7,296 | $8,898 | $9,464 | $10,434 | $11,270 | $12,224 |
| O-6 | Colonel (COL) | $8,756 | $10,283 | $10,776 | $10,837 | $12,159 | $13,328 |
| O-7 | Brigadier General (BG) | $10,311 | $11,178 | $11,831 | $12,568 | $14,097 | $14,097 |
Calculate Your Total Army Pay
Basic pay is only part of the picture. Add your duty station and dependent status to see your full monthly compensation — Basic Pay plus BAH, BAS, and any COLA — and the civilian salary you’d need to match it after taxes.
Army Pay Chart FAQ
Do all branches of the military earn the same basic pay?
Yes. Basic pay is set by the Department of Defense and is identical across the Army and every other branch for a given pay grade and years of service. The only difference between branches is the rank title, which is why this Army pay chart shows Army rank names for each grade.
When do 2026 Army pay rates take effect?
The 2026 military pay tables took effect on January 1, 2026, reflecting a 3.8% pay raise over the previous year. Basic pay rates are updated once per year.
How is Army pay determined?
Your pay is based on two things: your pay grade (rank) and your years of service. Both promotions and longevity increase your basic pay. Find your grade and time in service on the chart above for your exact 2026 monthly rate.
What's included in Army pay besides basic pay?
Basic pay is the taxable foundation of your paycheck. Total compensation also includes tax-free allowances — BAH (Basic Allowance for Housing), BAS (Basic Allowance for Subsistence), and any COLA — which together often add 30% or more. Use the calculator above to estimate your full Army pay with allowances.
Is military basic pay taxable?
Yes. Basic pay is subject to federal income tax, and to state income tax depending on your state of legal residence. BAH and BAS allowances are not taxed, which raises their effective value.
Pay charts for other branches
By Ryan Guina • Source: DFAS basic pay tables, effective January 1, 2026. Last updated January 2026.